Date/ Practice | Rockhampton (QTV House) | Rockhampton Hospital & Gladstone Hospital | Hillcrest Hospital, Emerald Hospital & Biloela Hospital | Capricorn Coast Hospital | Gladstone(Dawson Rd) |
---|---|---|---|---|---|
Monday 18 Dec 2023 | Open | Inpatient only | Open | Open | Open |
Tuesday 19 Dec 2023 | Open | Inpatient only | Open | Open | Open |
Wednesday 20 Dec 2023 | Open | Inpatient only | Open | Open | Open |
Thursday 21 Dec 2023 | Open | Inpatient only | Open | Open | Open |
Friday 22 Dec 2023 | Open | Inpatient only | Open | Open | Open |
Saturday 23 Dec 2023 | Closed | Inpatient only | On-call only | Closed | Closed |
Sunday 24 Dec 2023 | Closed | Inpatient only | On-call only | Closed | Closed |
Monday 25 Dec 2023 | Closed | Inpatient only | On-call only | Open (short shifts) | Closed |
Tuesday 26 Dec 2023 | Closed | Inpatient only | On-call only | Open (short shifts) | Closed |
Wednesday 27 Dec 2023 | Closed | Inpatient only | Open | Open | Open |
Thursday 28 Dec 2023 | Closed | Inpatient only | Open | Open | Open |
Friday 29 Dec 2023 | Closed | Inpatient only | Open | Open | Open |
Saturday 30 Dec 2023 | Closed | Inpatient only | On-call only | Closed | Closed |
Sunday 31 Dec 2023 | Closed | Inpatient only | On-call only | Closed | Closed |
Monday 1 Jan 2024 | Closed | Inpatient only | On-call only | Open (short shifts) | Closed |
Tuesday 2 Jan 2024 | Open | Open | Open | Open | Open |

